| Entry | D4XB29 | Entry Name | D4XB29_9BURK |
|---|---|---|---|
| Protein Names | N-formylglutamate amidohydrolase (EC 3.5.1.68) | ||
| Gene Names | hutG HMPREF0004_2702 | Organism | Achromobacter piechaudii ATCC 43553 |
| EC Numbers | EC 3.5.1.68 | Enzyme Type | Hydrolases |
| Length | 292.0 aa | Reviewed | unreviewed |
| From Source | D4XB29 | ||
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O