| Entry | D5VAD8 | Entry Name | CNPD3_MORCB |
|---|---|---|---|
| Protein Names | Probable cyclic nucleotide phosphodiesterase MCR_0369 (EC 3.1.4.-) | ||
| Gene Names | MCR_0369 | Organism | Moraxella catarrhalis (strain BBH18) |
| EC Numbers | Enzyme Type | Others | |
| Length | 277.0 aa | Reviewed | Reviewed |
| From Source | D5VAD8 | ||
Reaction: Nc1ncnc2c1ncn2[C@@H]1O[C@@H]2COP(=O)(O)O[C@H]2[C@H]1O → Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O