| Entry | D7A0Y3 | Entry Name | 4HYPE_ANCN5 |
|---|---|---|---|
| Protein Names | 4-hydroxyproline 2-epimerase (4Hyp 2-epimerase) (4HypE) (EC 5.1.1.8) | ||
| Gene Names | Snov_0157 | Organism | Ancylobacter novellus (strain ATCC 8093 / DSM 506 / JCM 20403 / CCM 1077 / IAM 12100 / NBRC 12443 / NCIMB 10456) (Starkeya novella) |
| EC Numbers | EC 5.1.1.8 | Enzyme Type | Isomerases |
| Length | 333.0 aa | Reviewed | Reviewed |
| From Source | D7A0Y3 | ||
Reaction: O=C(O)[C@@H]1C[C@@H](O)CN1 → O=C(O)[C@H]1C[C@@H](O)CN1