| Entry | E0TY11 | Entry Name | P5CR1_BACSH |
|---|---|---|---|
| Protein Names | Pyrroline-5-carboxylate reductase 1 (P5C reductase 1) (P5CR 1) (EC 1.5.1.2) (PCA reductase 1) | ||
| Gene Names | proH BSUW23_09835 | Organism | Bacillus spizizenii (strain ATCC 23059 / NRRL B-14472 / W23) (Bacillus subtilis subsp. spizizenii) |
| EC Numbers | EC 1.5.1.2 | Enzyme Type | Oxidoreductases |
| Length | 297.0 aa | Reviewed | Reviewed |
| From Source | E0TY11 | ||
Reaction: O=C(O)[C@@H]1CCC=N1 → O=C(O)[C@@H]1CCCN1