| Entry | E2JA33 | Entry Name | E2JA33_ENTAG |
|---|---|---|---|
| Protein Names | asparagine synthase (glutamine-hydrolyzing) (EC 6.3.5.4) | ||
| Gene Names | ddaH | Organism | Enterobacter agglomerans (Erwinia herbicola) (Pantoea agglomerans) |
| EC Numbers | EC 6.3.5.4 | Enzyme Type | Ligases |
| Length | 607.0 aa | Reviewed | unreviewed |
| From Source | E2JA33 | ||
Reaction: N[C@@H](CNC(=O)/C=C/C(=O)O)C(=O)O → NC(=O)/C=C/C(=O)NC[C@H](N)C(=O)O