| Entry | E3PRJ8 | Entry Name | KAMA_ACESD |
|---|---|---|---|
| Protein Names | L-lysine 2,3-aminomutase (LAM) (EC 5.4.3.2) (KAM) | ||
| Gene Names | kamA CLOST_1382 | Organism | Acetoanaerobium sticklandii (strain ATCC 12662 / DSM 519 / JCM 1433 / CCUG 9281 / NCIMB 10654 / HF) (Clostridium sticklandii) |
| EC Numbers | EC 5.4.3.2 | Enzyme Type | Isomerases |
| Length | 414.0 aa | Reviewed | Reviewed |
| From Source | E3PRJ8 | ||
Reaction: NCCCC[C@H](N)C(=O)O → NCCC[C@H](N)CC(=O)O