| Entry | E6SRG2 | Entry Name | BIOAB_BACT6 |
|---|---|---|---|
| Protein Names | Biotin biosynthesis bifunctional protein BioAB [Includes: Biotin synthase BioB (EC 2.8.1.6); Adenosylmethionine-8-amino-7-oxononanoate aminotransferase BioA (EC 2.6.1.62) (7,8-diamino-pelargonic acid aminotransferase) (DAPA AT) (DAPA aminotransferase) (7,8-diaminononanoate synthase) (DANS) (Diaminopelargonic acid synthase)] | ||
| Gene Names | bioB Bache_2094 | Organism | Bacteroides helcogenes (strain ATCC 35417 / DSM 20613 / JCM 6297 / CCUG 15421 / P 36-108) |
| EC Numbers | EC 2.8.1.6; EC 2.6.1.62 | Enzyme Type | Transferases |
| Length | 744.0 aa | Reviewed | Reviewed |
| From Source | E6SRG2 | ||
Reaction: C[C@@H]1NC(=O)N[C@@H]1CCCCCC(=O)O → O=C(O)CCCC[C@@H]1SC[C@@H]2NC(=O)N[C@@H]21
Reaction: C[C@H](N)C(=O)CCCCCC(=O)O → C[C@H](N)[C@H](N)CCCCCC(=O)O
Reaction: C[C@H](N)C(=O)CCCCCC(=O)O → C[S@@+](CCC(=O)C(=O)O)C[C@H]1O[C@@H](n2cnc3c(N)ncnc32)[C@H](O)[C@@H]1O