| Entry | F0IZD0 | Entry Name | F0IZD0_ACIMA |
|---|---|---|---|
| Protein Names | N-formylglutamate amidohydrolase (EC 3.5.1.68) | ||
| Gene Names | hutG ACMV_17930 | Organism | Acidiphilium multivorum (strain DSM 11245 / JCM 8867 / NBRC 100883 / AIU 301) |
| EC Numbers | EC 3.5.1.68 | Enzyme Type | Hydrolases |
| Length | 277.0 aa | Reviewed | unreviewed |
| From Source | F0IZD0 | ||
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O