| Entry | F1QCV2 | Entry Name | HDA10_DANRE |
|---|---|---|---|
| Protein Names | Polyamine deacetylase HDAC10 (EC 3.5.1.48) (EC 3.5.1.62) (Histone deacetylase 10) | ||
| Gene Names | hdac10 | Organism | Danio rerio (Zebrafish) (Brachydanio rerio) |
| EC Numbers | EC 3.5.1.48; EC 3.5.1.62 | Enzyme Type | Hydrolases |
| Length | 675.0 aa | Reviewed | Reviewed |
| From Source | F1QCV2 | ||
Reaction: CC(=O)NCCCCN → NCCCCN
Reaction: CC(=O)NCCCCNCCCN → NCCCCNCCCN