| Entry | F2RCI1 | Entry Name | F2RCI1_STRVP |
|---|---|---|---|
| Protein Names | 5-aminopentanamidase (EC 3.5.1.30) | ||
| Gene Names | SVEN_1052 | Organism | Streptomyces venezuelae (strain ATCC 10712 / CBS 650.69 / DSM 40230 / JCM 4526 / NBRC 13096 / PD 04745) |
| EC Numbers | EC 3.5.1.30 | Enzyme Type | Hydrolases |
| Length | 268.0 aa | Reviewed | unreviewed |
| From Source | F2RCI1 | ||
Reaction: NCCCCC(N)=O → NCCCCC(=O)O