| Entry | F4HQM3 | Entry Name | NCER1_ARATH |
|---|---|---|---|
| Protein Names | Neutral ceramidase 1 (AtNCER1) (N-CDase 1) (NCDase 1) (EC 3.5.1.23) (Acylsphingosine deacylase 1) (N-acylsphingosine amidohydrolase 1) | ||
| Gene Names | NCER1 At1g07380 F22G5.28 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 3.5.1.23 | Enzyme Type | Hydrolases |
| Length | 779.0 aa | Reviewed | Reviewed |
| From Source | F4HQM3 | ||
Reaction: *C(=O)N[C@@H](CO)[C@H](O)/C=C/CCCCCCCCCCCCC → CCCCCCCCCCCCC/C=C/[C@@H](O)[C@@H](N)CO
Reaction: *C(=O)N[C@@H](CO)[C@H](O)CCCCCCCCCCCCCCC → CCCCCCCCCCCCCCC[C@@H](O)[C@@H](N)CO