| Entry | F4HXY7 | Entry Name | PSS1_ARATH |
|---|---|---|---|
| Protein Names | CDP-diacylglycerol--serine O-phosphatidyltransferase 1 (EC 2.7.8.8) (Phosphatidylserine synthase 1) | ||
| Gene Names | PSS1 At1g15110 F9L1.4 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 2.7.8.8 | Enzyme Type | Transferases |
| Length | 425.0 aa | Reviewed | Reviewed |
| From Source | F4HXY7 | ||
Reaction: N[C@@H](CO)C(=O)O → *C(=O)OC[C@H](COP(=O)(O)OC[C@H](N)C(=O)O)OC(*)=O