| Entry | F4KHQ8 | Entry Name | NCER3_ARATH |
|---|---|---|---|
| Protein Names | Neutral ceramidase 3 (AtNCER3) (N-CDase 3) (NCDase 3) (EC 3.5.1.23) (Acylsphingosine deacylase 3) (N-acylsphingosine amidohydrolase 3) | ||
| Gene Names | NCER3 At5g58980 K19M22.17 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 3.5.1.23 | Enzyme Type | Hydrolases |
| Length | 733.0 aa | Reviewed | Reviewed |
| From Source | F4KHQ8 | ||
Reaction: *C(=O)N[C@@H](CO)[C@H](O)CCCCCCCCCCCCCCC → CCCCCCCCCCCCCCC[C@@H](O)[C@@H](N)CO
Reaction: *C(=O)N[C@@H](CO)[C@H](O)/C=C/CCCCCCCCCCCCC → CCCCCCCCCCCCC/C=C/[C@@H](O)[C@@H](N)CO