| Entry | F9US20 | Entry Name | F9US20_LACPL |
|---|---|---|---|
| Protein Names | Formylmethionine deformylase (EC 3.5.1.31) | ||
| Gene Names | def2 lp_2935 | Organism | Lactiplantibacillus plantarum (strain ATCC BAA-793 / NCIMB 8826 / WCFS1) (Lactobacillus plantarum) |
| EC Numbers | EC 3.5.1.31 | Enzyme Type | Hydrolases |
| Length | 136.0 aa | Reviewed | unreviewed |
| From Source | F9US20 | ||
Reaction: CSCC[C@H](NC=O)C(=O)O → CSCC[C@H](N)C(=O)O
Reaction: CSCC[C@H](NC=O)C(=O)O → CSCC[C@H](N)C(=O)O