| Entry | G0F0C4 | Entry Name | G0F0C4_CUPNN |
|---|---|---|---|
| Protein Names | N-formylglutamate amidohydrolase HutG (EC 3.5.1.68) | ||
| Gene Names | hutG1 CNE_1c10530 | Organism | Cupriavidus necator (strain ATCC 43291 / DSM 13513 / CCUG 52238 / LMG 8453 / N-1) (Ralstonia eutropha) |
| EC Numbers | EC 3.5.1.68 | Enzyme Type | Hydrolases |
| Length | 295.0 aa | Reviewed | unreviewed |
| From Source | G0F0C4 | ||
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O