| Entry | G0REX6 | Entry Name | ILIA_HYPJQ |
|---|---|---|---|
| Protein Names | Hybrid PKS-NRPS synthetase iliA (PKS-NRPS iliA) (EC 2.3.1.-) (EC 6.3.2.-) (Ilicicolin H biosynthesis cluster protein A) | ||
| Gene Names | iliA TRIREDRAFT_58285 | Organism | Hypocrea jecorina (strain QM6a) (Trichoderma reesei) |
| EC Numbers | Enzyme Type | Others | |
| Length | 3812.0 aa | Reviewed | Reviewed |
| From Source | G0REX6 | ||
Reaction: N[C@@H](Cc1ccc(O)cc1)C(=O)O → C/C=C/C=C\C[C@@H](C)CC/C=C(C)/C=C/C(=O)CC(=O)N[C@@H](Cc1ccc(O)cc1)C(=O)SCCNC(=O)CCNC(=O)[C@H](O)C(C)(C)COP(=O)(O)OC[C@H](NC)C(C)=O