| Entry | G7JT50 | Entry Name | AGUA_MEDTR |
|---|---|---|---|
| Protein Names | Agmatine deiminase (EC 3.5.3.12) (Agmatine iminohydrolase) (MtAIH) | ||
| Gene Names | AIH MTR_4g112810 MtrunA17_Chr4g0061951 | Organism | Medicago truncatula (Barrel medic) (Medicago tribuloides) |
| EC Numbers | EC 3.5.3.12 | Enzyme Type | Hydrolases |
| Length | 374.0 aa | Reviewed | Reviewed |
| From Source | G7JT50 | ||
Reaction: N=C(N)NCCCCN → NCCCCNC(N)=O