| Entry | G7XTA8 | Entry Name | NIT1_ASPKW |
|---|---|---|---|
| Protein Names | Aromatic nitrilase (EC 3.5.5.1) (NitAk1) | ||
| Gene Names | nit1 AKAW_08281 | Organism | Aspergillus kawachii (strain NBRC 4308) (White koji mold) (Aspergillus awamori var. kawachi) |
| EC Numbers | EC 3.5.5.1 | Enzyme Type | Hydrolases |
| Length | 320.0 aa | Reviewed | Reviewed |
| From Source | G7XTA8 | ||
Reaction: N#CCCc1ccccc1 → O=C(O)CCc1ccccc1
Reaction: N#CCc1c[nH]c2ccccc12 → O=C(O)Cc1c[nH]c2ccccc12