| Entry | G7Z7Y3 | Entry Name | G7Z7Y3_AZOL4 |
|---|---|---|---|
| Protein Names | Putative N-formylglutamate amidohydrolase (EC 3.5.1.68) | ||
| Gene Names | AZOLI_0166 | Organism | Azospirillum lipoferum (strain 4B) |
| EC Numbers | EC 3.5.1.68 | Enzyme Type | Hydrolases |
| Length | 312.0 aa | Reviewed | unreviewed |
| From Source | G7Z7Y3 | ||
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O