| Entry | I0HVW6 | Entry Name | I0HVW6_RUBGI |
|---|---|---|---|
| Protein Names | N-formylglutamate deformylase HutG (EC 3.5.1.68) | ||
| Gene Names | hutG RGE_38140 | Organism | Rubrivivax gelatinosus (strain NBRC 100245 / IL144) |
| EC Numbers | EC 3.5.1.68 | Enzyme Type | Hydrolases |
| Length | 263.0 aa | Reviewed | unreviewed |
| From Source | I0HVW6 | ||
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O