| Entry | I7IJS4 | Entry Name | I7IJS4_9BURK |
|---|---|---|---|
| Protein Names | Putative polysaccharide deacetylase (EC 3.5.2.16) | ||
| Gene Names | KUK_1293 | Organism | Taylorella equigenitalis 14/56 |
| EC Numbers | EC 3.5.2.16 | Enzyme Type | Hydrolases |
| Length | 293.0 aa | Reviewed | unreviewed |
| From Source | I7IJS4 | ||
Reaction: NC(=O)/C=C\C(=O)O → O=C1C=CC(=O)N1
Reaction: O=C1C=CC(=O)N1 → NC(=O)/C=C\C(=O)O