| Entry | J0MQH3 | Entry Name | J0MQH3_HELPX |
|---|---|---|---|
| Protein Names | Cyclic imide hydrolase (EC 3.5.2.16) | ||
| Gene Names | HPHPA26_0352 | Organism | Helicobacter pylori Hp A-26 |
| EC Numbers | EC 3.5.2.16 | Enzyme Type | Hydrolases |
| Length | 293.0 aa | Reviewed | unreviewed |
| From Source | J0MQH3 | ||
Reaction: O=C1C=CC(=O)N1 → NC(=O)/C=C\C(=O)O
Reaction: NC(=O)/C=C\C(=O)O → O=C1C=CC(=O)N1