| Entry | J0Q995 | Entry Name | J0Q995_HELPX |
|---|---|---|---|
| Protein Names | Cyclic imide hydrolase (EC 3.5.2.16) | ||
| Gene Names | HPHPP15_0691 | Organism | Helicobacter pylori Hp P-15 |
| EC Numbers | EC 3.5.2.16 | Enzyme Type | Hydrolases |
| Length | 293.0 aa | Reviewed | unreviewed |
| From Source | J0Q995 | ||
Reaction: NC(=O)/C=C\C(=O)O → O=C1C=CC(=O)N1
Reaction: O=C1C=CC(=O)N1 → NC(=O)/C=C\C(=O)O