| Entry | J7GQ11 | Entry Name | TYRDC_LEVBR |
|---|---|---|---|
| Protein Names | L-tyrosine decarboxylase (TDC) (EC 4.1.1.25) | ||
| Gene Names | tdc CNR29_12740 N624_0219 UCCLBBS449_2369 | Organism | Levilactobacillus brevis (Lactobacillus brevis) |
| EC Numbers | EC 4.1.1.25 | Enzyme Type | Lyases |
| Length | 626.0 aa | Reviewed | Reviewed |
| From Source | J7GQ11 | ||
Reaction: N[C@@H](Cc1ccc(O)cc1)C(=O)O → NCCc1ccc(O)cc1
Reaction: N[C@@H](Cc1ccc(O)cc1)C(=O)O → O=C=O