| Entry | J7TF92 | Entry Name | ACDA_CLOS1 |
|---|---|---|---|
| Protein Names | 3-(aryl)acrylate reductase (EC 1.3.8.15) | ||
| Gene Names | acdA CLOSPO_00312 | Organism | Clostridium sporogenes (strain ATCC 15579) |
| EC Numbers | EC 1.3.8.15 | Enzyme Type | Oxidoreductases |
| Length | 377.0 aa | Reviewed | Reviewed |
| From Source | J7TF92 | ||
Reaction: O=C(O)/C=C/c1c[nH]c2ccccc12 → O=C(O)CCc1c[nH]c2ccccc12