| Entry | K2QXC4 | Entry Name | NIT_MACPH |
|---|---|---|---|
| Protein Names | Arylacetonitrilase (EC 3.5.5.1) (EC 3.5.5.5) (NitMp) | ||
| Gene Names | MPH_08355 | Organism | Macrophomina phaseolina (strain MS6) (Charcoal rot fungus) |
| EC Numbers | EC 3.5.5.1; EC 3.5.5.5 | Enzyme Type | Hydrolases |
| Length | 344.0 aa | Reviewed | Reviewed |
| From Source | K2QXC4 | ||
Reaction: N#CCCc1ccccc1 → O=C(O)CCc1ccccc1
Reaction: N#CCc1c[nH]c2ccccc12 → O=C(O)Cc1c[nH]c2ccccc12