| Entry | K4JFB2 | Entry Name | K4JFB2_9ACTN |
|---|---|---|---|
| Protein Names | Mixed NRPS PKS | ||
| Gene Names | gdnE | Organism | Streptomyces sp. K01-0509 |
| EC Numbers | Enzyme Type | Others | |
| Length | 2456.0 aa | Reviewed | unreviewed |
| From Source | K4JFB2 | ||
Reaction: N[C@@H](CCC(=O)O)C(=O)O → O=C(O)CCC(=O)C(=O)O
Reaction: N[C@@H](CCC(=O)O)C(=O)O → *C(=O)[C@@H](N)[C@@H](N)CCC[C@@H](O)CC1CNC(=N)N1