| Entry | L1M385 | Entry Name | L1M385_9PSED |
|---|---|---|---|
| Protein Names | N-formylglutamate deformylase (EC 3.5.1.68) | ||
| Gene Names | hutG CSV86_023820 | Organism | Pseudomonas bharatica CSV86 |
| EC Numbers | EC 3.5.1.68 | Enzyme Type | Hydrolases |
| Length | 266.0 aa | Reviewed | unreviewed |
| From Source | L1M385 | ||
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O