| Entry | M1WEN5 | Entry Name | EASG_CLAP2 |
|---|---|---|---|
| Protein Names | Agroclavine dehydrogenase (EC 1.5.1.46) (Ergot alkaloid biosynthesis protein G) | ||
| Gene Names | easG orfA CPUR_04077 | Organism | Claviceps purpurea (strain 20.1) (Ergot fungus) (Sphacelia segetum) |
| EC Numbers | EC 1.5.1.46 | Enzyme Type | Oxidoreductases |
| Length | 290.0 aa | Reviewed | Reviewed |
| From Source | M1WEN5 | ||
Reaction: CC1=C[C@@H]2c3cccc4[nH]cc(c34)C[C@H]2[N+](C)=C1 → CC1=C[C@@H]2c3cccc4[nH]cc(c34)C[C@H]2N(C)C1