| Entry | O08317 | Entry Name | CARX_LACPL |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase arginine-specific small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain 1) | ||
| Gene Names | carA lp_0527 | Organism | Lactiplantibacillus plantarum (strain ATCC BAA-793 / NCIMB 8826 / WCFS1) (Lactobacillus plantarum) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 355.0 aa | Reviewed | Reviewed |
| From Source | O08317 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O