| Entry | O08701 | Entry Name | ARGI2_RAT |
|---|---|---|---|
| Protein Names | Arginase-2, mitochondrial (EC 3.5.3.1) (Arginase II) (Kidney-type arginase) (Non-hepatic arginase) (Type II arginase) | ||
| Gene Names | Arg2 | Organism | Rattus norvegicus (Rat) |
| EC Numbers | EC 3.5.3.1 | Enzyme Type | Hydrolases |
| Length | 354.0 aa | Reviewed | Reviewed |
| From Source | O08701 | ||
Reaction: N=C(N)NOCC[C@H](N)C(=O)O → NC(N)=O
Reaction: N=C(N)NOCC[C@H](N)C(=O)O → NOCC[C@H](N)C(=O)O
Reaction: N=C(N)NCCC[C@H](N)C(=O)O → NC(N)=O