| Entry | O09046 | Entry Name | OXLA_MOUSE |
|---|---|---|---|
| Protein Names | L-amino-acid oxidase (LAAO) (LAO) (EC 1.4.3.2) (EC 1.4.3.25) (Interleukin-4-induced protein 1) (IL4-induced protein 1) (mIL4I1) (Protein Fig-1) (mFIG1) | ||
| Gene Names | Il4i1 Fig1 | Organism | Mus musculus (Mouse) |
| EC Numbers | EC 1.4.3.2; EC 1.4.3.25 | Enzyme Type | Oxidoreductases |
| Length | 630.0 aa | Reviewed | Reviewed |
| From Source | O09046 | ||
Reaction: N=C(N)NCCC[C@H](N)C(=O)O → N=C(N)NCCCC(=O)C(=O)O