| Entry | O22213 | Entry Name | CKX1_ARATH |
|---|---|---|---|
| Protein Names | Cytokinin dehydrogenase 1 (EC 1.5.99.12) (Cytokinin oxidase 1) (AtCKX1) (CKO 1) | ||
| Gene Names | CKX1 At2g41510 T32G6.3 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 1.5.99.12 | Enzyme Type | Oxidoreductases |
| Length | 575.0 aa | Reviewed | Reviewed |
| From Source | O22213 | ||
Reaction: CC(C)=CCNc1ncnc2nc[nH]c12 → CC(C)=CC=O
Reaction: CC(C)=CCNc1ncnc2nc[nH]c12 → Nc1ncnc2[nH]cnc12