| Entry | O22241 | Entry Name | AROD4_ARATH |
|---|---|---|---|
| Protein Names | Arogenate dehydratase 4, chloroplastic (AtADT4) (EC 4.2.1.91) | ||
| Gene Names | ADT4 At3g44720 T32N15.11 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 4.2.1.91 | Enzyme Type | Lyases |
| Length | 424.0 aa | Reviewed | Reviewed |
| From Source | O22241 | ||
Reaction: N[C@@H](CC1(C(=O)O)C=CC(O)C=C1)C(=O)O → N[C@@H](Cc1ccccc1)C(=O)O