| Entry | O23346 | Entry Name | HIS5B_ARATH |
|---|---|---|---|
| Protein Names | Imidazoleglycerol-phosphate dehydratase 2, chloroplastic (IGPD 2) (EC 4.2.1.19) (Protein HISTIDINE BIOSYNTHESIS 5B) | ||
| Gene Names | HISN5B At4g14910 dl3495c | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 4.2.1.19 | Enzyme Type | Lyases |
| Length | 272.0 aa | Reviewed | Reviewed |
| From Source | O23346 | ||
Reaction: O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]cn1 → O=C(COP(=O)(O)O)Cc1c[nH]cn1