| Entry | O25577 | Entry Name | CARB_HELPY |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB HP_0919 | Organism | Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacter pylori) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1085.0 aa | Reviewed | Reviewed |
| From Source | O25577 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O