| Entry | O25613 | Entry Name | GTPC1_HELPY |
|---|---|---|---|
| Protein Names | GTP cyclohydrolase 1 type 2 (EC 3.5.4.16) (GTP cyclohydrolase I) | ||
| Gene Names | HP_0959 | Organism | Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacter pylori) |
| EC Numbers | EC 3.5.4.16 | Enzyme Type | Hydrolases |
| Length | 243.0 aa | Reviewed | Reviewed |
| From Source | O25613 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → Nc1nc2c(c(=O)[nH]1)N=C([C@H](O)[C@H](O)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)CN2