| Entry | O25728 | Entry Name | HCPC_HELPY |
|---|---|---|---|
| Protein Names | Putative beta-lactamase HcpC (EC 3.5.2.6) (Cysteine-rich protein C) | ||
| Gene Names | hcpC HP_1098 | Organism | Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacter pylori) |
| EC Numbers | EC 3.5.2.6 | Enzyme Type | Hydrolases |
| Length | 290.0 aa | Reviewed | Reviewed |
| From Source | O25728 | ||
Reaction: CC1(C)S[C@@H]2[C@H](NC(=O)[C@H](N)c3ccccc3)C(=O)N2[C@H]1C(=O)O → CC1(C)SC([C@@H](NC(=O)[C@H](N)c2ccccc2)C(=O)O)N[C@H]1C(=O)O