| Entry | O25868 | Entry Name | TRPG_HELPY |
|---|---|---|---|
| Protein Names | Anthranilate synthase component 2 (AS) (ASII) (EC 4.1.3.27) (Anthranilate synthase, GATase component) (Anthranilate synthase, glutamine amidotransferase component) | ||
| Gene Names | trpG HP_1281 | Organism | Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacter pylori) |
| EC Numbers | EC 4.1.3.27 | Enzyme Type | Lyases |
| Length | 194.0 aa | Reviewed | Reviewed |
| From Source | O25868 | ||
Reaction: C=C(O[C@@H]1C=C(C(=O)O)C=C[C@H]1O)C(=O)O → Nc1ccccc1C(=O)O