| Entry | O25869 | Entry Name | TRPE_HELPY |
|---|---|---|---|
| Protein Names | Anthranilate synthase component 1 (AS) (ASI) (EC 4.1.3.27) | ||
| Gene Names | trpE HP_1282 | Organism | Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacter pylori) |
| EC Numbers | EC 4.1.3.27 | Enzyme Type | Lyases |
| Length | 500.0 aa | Reviewed | Reviewed |
| From Source | O25869 | ||
Reaction: C=C(O[C@@H]1C=C(C(=O)O)C=C[C@H]1O)C(=O)O → Nc1ccccc1C(=O)O