| Entry | O27433 | Entry Name | GLYA_METTH |
|---|---|---|---|
| Protein Names | Serine hydroxymethyltransferase (SHMT) (Serine methylase) (EC 2.1.2.-) | ||
| Gene Names | glyA MTH_1380 | Organism | Methanothermobacter thermautotrophicus (strain ATCC 29096 / DSM 1053 / JCM 10044 / NBRC 100330 / Delta H) (Methanobacterium thermoautotrophicum) |
| EC Numbers | Enzyme Type | Others | |
| Length | 423.0 aa | Reviewed | Reviewed |
| From Source | O27433 | ||
Reaction: NCC(=O)O → N[C@@H](CO)C(=O)O
Reaction: C[C@@H]1Nc2nc(N)[nH]c(=O)c2N2CN(c3ccc(C[C@H](O)[C@H](O)[C@H](O)CO[C@H]4O[C@H](COP(=O)(O)O[C@@H](CCC(=O)O)C(=O)O)[C@@H](O)[C@H]4O)cc3)[C@H](C)[C@@H]12 → N[C@@H](CO)C(=O)O