| Entry | O27696 | Entry Name | TRPB1_METTH |
|---|---|---|---|
| Protein Names | Tryptophan synthase beta chain 1 (EC 4.2.1.20) | ||
| Gene Names | trpB1 trpB MTH_1659 | Organism | Methanothermobacter thermautotrophicus (strain ATCC 29096 / DSM 1053 / JCM 10044 / NBRC 100330 / Delta H) (Methanobacterium thermoautotrophicum) |
| EC Numbers | EC 4.2.1.20 | Enzyme Type | Lyases |
| Length | 392.0 aa | Reviewed | Reviewed |
| From Source | O27696 | ||
Reaction: O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]c2ccccc12 → N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O
Reaction: N[C@@H](CO)C(=O)O → N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O
Reaction: O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]c2ccccc12 → N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O
Reaction: N[C@@H](CO)C(=O)O → N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O