| Entry | O28325 | Entry Name | Y1954_ARCFU |
|---|---|---|---|
| Protein Names | Putative amidase AF_1954 (EC 3.5.1.4) | ||
| Gene Names | AF_1954 | Organism | Archaeoglobus fulgidus (strain ATCC 49558 / DSM 4304 / JCM 9628 / NBRC 100126 / VC-16) |
| EC Numbers | EC 3.5.1.4 | Enzyme Type | Hydrolases |
| Length | 453.0 aa | Reviewed | Reviewed |
| From Source | O28325 | ||
Reaction: NC(=O)c1cnccn1 → O=C(O)c1cnccn1
Reaction: NC(=O)Cc1c[nH]c2ccccc12 → O=C(O)Cc1c[nH]c2ccccc12
Reaction: N=C(N)NCCCC(N)=O → N=C(N)NCCCC(=O)O