| Entry | O28670 | Entry Name | TRPG_ARCFU |
|---|---|---|---|
| Protein Names | Anthranilate synthase component 2 (AS) (ASII) (EC 4.1.3.27) (Anthranilate synthase, GATase component) (Anthranilate synthase, glutamine amidotransferase component) | ||
| Gene Names | trpG AF_1602 | Organism | Archaeoglobus fulgidus (strain ATCC 49558 / DSM 4304 / JCM 9628 / NBRC 100126 / VC-16) |
| EC Numbers | EC 4.1.3.27 | Enzyme Type | Lyases |
| Length | 178.0 aa | Reviewed | Reviewed |
| From Source | O28670 | ||
Reaction: C=C(O[C@@H]1C=C(C(=O)O)C=C[C@H]1O)C(=O)O → Nc1ccccc1C(=O)O