| Entry | O28783 | Entry Name | IORA_ARCFU |
|---|---|---|---|
| Protein Names | Indolepyruvate oxidoreductase subunit IorA (IOR) (EC 1.2.7.8) (Indolepyruvate ferredoxin oxidoreductase subunit alpha) | ||
| Gene Names | iorA AF_1489 | Organism | Archaeoglobus fulgidus (strain ATCC 49558 / DSM 4304 / JCM 9628 / NBRC 100126 / VC-16) |
| EC Numbers | EC 1.2.7.8 | Enzyme Type | Oxidoreductases |
| Length | 623.0 aa | Reviewed | Reviewed |
| From Source | O28783 | ||
Reaction: O=C(O)C(=O)Cc1c[nH]c2ccccc12 → O=C([CoA])Cc1c[nH]c2ccccc12