| Entry | O28995 | Entry Name | CARA_ARCFU |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase small chain (EC 6.3.5.5) (Carbamoyl phosphate synthetase glutamine chain) | ||
| Gene Names | carA AF_1273 | Organism | Archaeoglobus fulgidus (strain ATCC 49558 / DSM 4304 / JCM 9628 / NBRC 100126 / VC-16) |
| EC Numbers | EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 358.0 aa | Reviewed | Reviewed |
| From Source | O28995 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O