| Entry | O33564 | Entry Name | HIS7_CERS4 |
|---|---|---|---|
| Protein Names | Imidazoleglycerol-phosphate dehydratase (IGPD) (EC 4.2.1.19) | ||
| Gene Names | hisB hisBD RHOS4_08330 RSP_2246 | Organism | Cereibacter sphaeroides (strain ATCC 17023 / DSM 158 / JCM 6121 / CCUG 31486 / LMG 2827 / NBRC 12203 / NCIMB 8253 / ATH 2.4.1.) (Rhodobacter sphaeroides) |
| EC Numbers | EC 4.2.1.19 | Enzyme Type | Lyases |
| Length | 195.0 aa | Reviewed | Reviewed |
| From Source | O33564 | ||
Reaction: O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]cn1 → O=C(COP(=O)(O)O)Cc1c[nH]cn1