| Entry | O42621 | Entry Name | HIS7_PYRO7 |
|---|---|---|---|
| Protein Names | Imidazoleglycerol-phosphate dehydratase (IGPD) (EC 4.2.1.19) | ||
| Gene Names | PTH3 MGG_07528 | Organism | Pyricularia oryzae (strain 70-15 / ATCC MYA-4617 / FGSC 8958) (Rice blast fungus) (Magnaporthe oryzae) |
| EC Numbers | EC 4.2.1.19 | Enzyme Type | Lyases |
| Length | 225.0 aa | Reviewed | Reviewed |
| From Source | O42621 | ||
Reaction: O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]cn1 → O=C(COP(=O)(O)O)Cc1c[nH]cn1