| Entry | O43704 | Entry Name | ST1B1_HUMAN |
|---|---|---|---|
| Protein Names | Sulfotransferase 1B1 (ST1B1) (EC 2.8.2.1) (Sulfotransferase 1B2) (Sulfotransferase family cytosolic 1B member 1) (Thyroid hormone sulfotransferase) | ||
| Gene Names | SULT1B1 ST1B2 SULT1B2 | Organism | Homo sapiens (Human) |
| EC Numbers | EC 2.8.2.1 | Enzyme Type | Transferases |
| Length | 296.0 aa | Reviewed | Reviewed |
| From Source | O43704 | ||
Reaction: NCCc1ccc(O)c(O)c1 → NCCc1ccc(OS(=O)(=O)O)c(O)c1
Reaction: N[C@@H](Cc1ccc(Oc2cc(I)c(O)c(I)c2)c(I)c1)C(=O)O → N[C@@H](Cc1ccc(Oc2cc(I)c(OS(=O)(=O)O)c(I)c2)c(I)c1)C(=O)O
Reaction: N[C@@H](Cc1ccc(Oc2ccc(O)c(I)c2)c(I)c1)C(=O)O → N[C@@H](Cc1ccc(Oc2ccc(OS(=O)(=O)O)c(I)c2)c(I)c1)C(=O)O