| Entry | O45686 | Entry Name | ASAH1_CAEEL |
|---|---|---|---|
| Protein Names | Acid ceramidase (EC 3.5.1.23) (Acylsphingosine amidohydrolase 1) [Cleaved into: Acid ceramidase subunit alpha; Acid ceramidase subunit beta] | ||
| Gene Names | asah-1 K11D2.2 | Organism | Caenorhabditis elegans |
| EC Numbers | EC 3.5.1.23 | Enzyme Type | Hydrolases |
| Length | 393.0 aa | Reviewed | Reviewed |
| From Source | O45686 | ||
Reaction: *C(=O)N[C@@H](CO)[C@H](O)/C=C/CCCCCCCCCCCCC → CCCCCCCCCCCCC/C=C/[C@@H](O)[C@@H](N)CO
Reaction: *C(=O)N[C@@H](CO)[C@H](O)CCCCCCCCCCCCCCC → CCCCCCCCCCCCCCC[C@@H](O)[C@@H](N)CO